Home
ꄲ
D-SUB Connector
ꄲ
D SUB Male/Female 3W3 180° Staking Type and Solder Type For Cable Connector
D SUB Male/Female 3W3 180° Staking Type and Solder Type For Cable Connector
Combo D-sub, Straight/180°,Power D-sub,Female/Jack,Cable Connector,Solder Type, 3W3,Staking type
Features:
- Space saving,Cost-effective
- Large variety of mounting options,RoHS Compliant
- 12 Months Quality Insurance
- Free sample available for quality test
- Can be Customized for unique material or performance requirement
Major Technical Characteristics |
|
| Current Rating | Signal & Power Contacts 300 VRMS at 50 Hz |
| Frequency range | 0 -1 GHz |
| VSWR | 1.4 (+0.04/GHz) |
| Characteristic Impedance | 50 Ohms |
| Dielectric Withstanding Voltage | ≥ 1000V R.M.S. at 50Hz |
| Insulation Resistance | ≥ 5000 megaohms at 500 V D.C. |
| Contact Resistance | ≤5 milliohms |
| Mechanical operations | up to 500 |
| Operating Temperature | 67°F (-55°C) to 311°F (+155°C) |
Payment Term
| Place of Origin | Guangzhou, China |
| Price Term | EXW / FOB / CIF |
| Term of Payment | T/T, Paypal, West Union |
Delivery Term
| Lead Time | 7-10 days regularly |
| Means of Transport | Express(DHL/FedEx/UPS/TNT, etc) Guangzhou Port By Sea |
| Package | Blister Box+Carton / PE bag+Carton |
| Carton/CBM | 39.5*24.5*19.5 cm 49.5*24.5*19.5 cm 47*41*21 cm 34*34*30 cm |

















































